American Technical Ceramics
|
506WLSM0R47KT815T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 470NH 815MA 190MOHM SM | 380.14 | ||
|
506WLSM2R00KT277T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 2UH 277MA 1.6 OHM SMD | 380.14 | ||
|
506WLSM0R70KT619T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 700NH 619MA 320MOHM SM | 380.14 | ||
|
506WLSM1R10KT438T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 1.1UH 438MA 640MOHM SM | 380.14 | ||
|
506WLSN3R30KT350T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 3.3UH 350MA 1.2OHM SMD | 380.14 | ||
|
506WLSM3R80KT182T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 3.8UH 182MA 3.7OHM SMD | 349.26 | ||
|
506WLSN10R7KT150T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 10.7UH 150MA 7.1OHM SM | 380.14 | ||
|
506WLSN2R00KT494T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 2UH 494MA 650 MOHM SMD | 380.14 | ||
![]() |
506WLC2R0KG250B | American Technical Ceramics | - | Bulk | FIXED IND 2UH 250MA 1.45 OHM TH | 289.1786 | ||
|
506WLSN1R47KT694T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 1.47UH 694MA 330 MOHM | 332.8024 | ||
|
506WLSN6R00KT236T | American Technical Ceramics | - | Tape & Reel (TR) Cut Tape (CT) | FIXED IND 6UH 236MA 2.8 OHM SMD | 333.6394 |